2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
SEE ALL PHOTOS
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
2247 12th STREET NW Unit: 4
Leased

2247 12th STREET NW Unit: 4

2247 12th St NW #4, Washington, DC 20009

$3,950/month
Penthouse living at it's finest! This contemporary 2 Bed, 2 Bath & Loft will WOW you! As you enter into the main living space, you are greeted by gorgeous blonde hardwood floors and STUNNING floor to ceiling windows that flood the home with natural light. The open floor plan is perfect for entertaining, as guests can mingle seamlessly between the gourmet kitchen with custom cabinets and stainless steel European appliances and oversized island, the dining and living rooms. Tucked away in the back part of the main level are two Bedrooms. The primary has it's own en-suite bathroom and a large walk-in closet. The second bedroom has access to another Full Bath, located in the hallway. A glass wall railing is the feature of the stairway leading up to the loft, which features a glass half-wall, which lets in even more light! Just off the loft is a HUGE private rooftop deck. Measuring 16' x 23', there's plenty of space for the largest of gatherings. Located in trendy U Street, you're just minutes to Columbia Heights, Logan & Dupont Circles, Adams Morgan & Downtown, too! You're near everything, minutes to Metro & too many restaurants to mention! Rent includes water, gas, sewer, trash AND parking, too! Lifestyle + Location, you can have it all. Welcome Home!

2
beds

2
baths

999 Sq.Ft. LIVING AREA

380 Sq.Ft. lot

Barak Sky

Barak Sky

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood, Hardwood
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Oven, Washer, Electric Water Heater
  • other interior Features Wood, Hardwood

Area & Lot

  • Status Leased
  • Living Area999 Sq.Ft.
  • Lot Area380 Sq.Ft.
  • MLS® IDDCDC2075286
  • TypeCondo
  • YEAR BUILT1880
  • Architecture StylesMid-Century Modern
  • View DescriptionCity
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • water SourcePublic
  • parkingOff Street
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer

Financial

  • Lease Price$3,950/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

The Sky Group is comprised of a team of local real estate professionals committed to selling some of the most desired homes in DC, MD & VA. Let us know what you're looking for.

Follow Me on Instagram